Indicative pricing
| Range | Prices (Ex GST) from |
|---|---|
| 100 nautical miles (185.2 km) | $1,100 (36 min) |
| 200 nautical miles (370.4 km) | $1,800 (1 hr 12 min) |
| 300 nautical miles (555.6 km) | $2,400 (1 hr 48 min) |
| 400 nautical miles (740.8 km) | $3,100 (2 hr 24 min) |
| Costs based on complete charter of the Beech Bonanza for return flights, exclusive of GST. Please note that prices are subject to change due to fuel prices and do not include incidental expenses such as pilot accommodation where required. | |
Charter fleet comparison chart
| Aircraft | Speed | Seats* | Range | Payload |
|---|---|---|---|---|
| Beech Bonanza | 300 kph | 6 | 1,350 km | 484 kg |
| Beech Baron | 340 kph | 6 | 1,600 km | 700 kg |
| Piper Chieftain | 310 kph | 10 | 1,600 km | 900 kg |
| Beech D18S | 300 kph | 10 | 2,080 km | 1,400 kg |
| *Passenger capacity dependant on weight and fuel requirements #Based on six passengers or 550kg payload |
||||
